additional_info_1
Back
Buy
Zenner
Smart measurement of water flow and temperature
water temperature
flow rate
water consumption
long lifespan
cena
cena

Device Specifications Table | Value |
---|---|
Dimensions (Depth x Height x Width) | 130 × 74 × 81 mm |
Weight | 0,60 kg |
Flow rate - Qn | 1,5 m³/h |
Min/Max flow rate - Q1/Q4 | 25 l/h - 2,5 m³/h |
Operating temperature | up to +90 °C |
Lifespan | up to 10 years |
Register (counter) | 7-digit roller counter + modulation disk (1 L/pulse), rotatable 360° |
IP code | IP67 |
Communication technology | Wireless M-Bus / LoRaWAN |
Images coming soon
Measured values data coming soon
Downloads coming soon