Back
Buy
Hydrodigit
Water flow and temperature measurement
water temperature
flow rate
water consumption
display
cena
cena

Device Specifications Table | Value |
---|---|
Dimensions (Depth x Height x Width) | 110 × 74 × 81 mm |
Weight without fittings | 0,60 kg |
Flow rate - Qn | 2,5 m³/h |
Min/Max flow rate - Q1/Q4 | 25 l/h - 5 m³/h |
Operating temperature | +0.1 / +90 °C |
Lifespan | up to 10 years |
Display | Digital LCD, 8 digits, rotatable 360° |
Measurement technology | Inductive, magnet-resistant |
Transmittion technology | Wireless M-Bus / LoRaWAN |
Images coming soon
Measured values data coming soon
Downloads coming soon